Actual Chg %Chg
Crude Oil 80.000 0.77 0.97%
Brent 83.960 0.69 0.83%
Natural gas 2.6349 0.14 5.61%
Gasoline 2.5770 0.03 1.35%
Heating Oil 2.4880 0.03 1.33%
Gold 2414.25 36.45 1.53%
Silver 31.493 1.82 6.14%
Copper 5.0817 0.20 4.20%
Soybeans 1227.92 11.37 0.93%
Wheat 650.50 12.75 -1.92%
Coal 143.75 2.25 1.59%
Steel 3547.00 13.00 -0.37%
Iron Ore 116.85 0.55 0.47%
TTF Gas 30.77 0.19 0.63%
Lumber 527.53 0.02 0.00%
Actual Chg %Chg
EURUSD 1.08687 0.0001 0.01%
GBPUSD 1.27009 0.0030 0.23%
AUDUSD 0.66930 0.0011 0.16%
NZDUSD 0.61335 0.0010 0.16%
USDJPY 155.608 0.2110 0.14%
USDCNY 7.23237 0.0089 0.12%
USDCHF 0.90905 0.0030 0.33%
USDCAD 1.36116 0.0003 -0.03%
USDMXN 16.6061 0.0727 -0.44%
USDINR 83.2965 0.1736 -0.21%
USDBRL 5.10450 0.0249 -0.49%
USDRUB 90.9500 0.0175 -0.02%
USDKRW 1353.22 5.9100 0.44%
USDTRY 32.1655 0.1028 -0.32%
DXY 104.490 0.0049 0.00%
Actual Chg %Chg
US500 5303.27 6 0.12%
US30 40004 134 0.34%
US100 18546 12 -0.06%
JP225 38787 133 -0.34%
GB100 8420 18 -0.22%
DE40 18704 34 -0.18%
FR40 8168 21 -0.26%
IT40 35378 32 -0.09%
ES35 11328 28 0.25%
ASX200 7814 67 -0.85%
SHANGHAI 3154 32 1.01%
SENSEX 73917 253 0.34%
TSX 22465 166 0.74%
MOEX 3504 18 0.52%
IBOVESPA 128151 133 -0.10%
Actual Chg %Chg
Apple 189.80 0.12 -0.06%
Tesla 177.45 2.56 1.46%
Microsoft 419.72 1.30 -0.31%
Amazon 184.32 0.67 0.36%
Meta 471.22 2.26 -0.48%
Nvidia 923.35 20.93 -2.22%
Visa 279.96 0.05 0.02%
JPMorgan 204.73 1.94 0.96%
Intel 31.82 0.26 -0.81%
J&J 154.59 0.38 0.25%
P&G 167.63 0.45 -0.27%
Exxon Mobil 119.66 1.58 1.34%
3M 105.25 0.26 0.25%
Goldman Sachs 467.59 2.07 0.44%
Caterpillar 355.85 4.45 1.26%
Actual Chg %Chg
United States 4.4260 0.059 0.06%
United Kingdom 4.1320 0.045 0.05%
Japan 0.9520 0.026 0.03%
Australia 4.2940 0.029 0.03%
Germany 2.5190 0.065 0.06%
Brazil 11.6550 0.045 -0.07%
Russia 15.0450 0.030 0.03%
India 7.0950 0.019 0.02%
Canada 3.6550 0.063 0.06%
Italy 3.8150 0.054 0.05%
France 3.0110 0.055 0.06%
South Africa 10.6200 0.005 0.01%
China 2.3230 0.004 0.00%
Switzerland 0.7070 0.025 0.03%
Chile 5.9200 0.040 -0.04%
Actual Chg %Chg
Bitcoin 66764 1,447 2.22%
Ether 3090.00 148.0125 5.03%
Binance 577.9 9.0000 1.58%
Cardano 0.48130 0.0212 4.60%
Solana 168.2024 8.7424 5.48%
Ripple 0.52378 0.0079 1.53%
Polkadot 7.19 0.1679 2.39%
Avalanche 36.43 1.9000 5.50%
Polygon 0.71 0.0169 2.43%
Cosmos 8.68 0.1694 1.99%
Dai 0.99997 0.0002 0.02%
Litecoin 83.990 1.5200 1.84%
Uniswap 7.51 0.2098 2.87%
Algorand 0.18 0.0095 5.47%
Bitcoin Cash 466.39 21.2453 4.77%