Actual Chg %Chg
Crude Oil 79.347 0.40 0.50%
Brent 84.004 0.33 0.40%
Natural gas 2.0281 0.01 -0.34%
Gasoline 2.6053 0.01 0.45%
Heating Oil 2.4568 0.00 0.11%
Gold 2304.14 0.59 0.03%
Silver 26.686 0.01 0.05%
Copper 4.5185 0.02 0.34%
Soybeans 1191.70 41.39 3.60%
Wheat 589.54 13.46 -2.23%
Coal 147.00 4.75 3.34%
Steel 3493.00 50.00 -1.41%
Iron Ore 117.21 6.30 5.68%
TTF Gas 30.90 2.04 7.08%
Lumber 493.60 5.91 -1.18%
Actual Chg %Chg
EURUSD 1.07314 0.0002 0.02%
GBPUSD 1.25441 0.0005 0.04%
AUDUSD 0.65784 0.0009 0.13%
NZDUSD 0.59694 0.0006 0.10%
USDJPY 153.086 0.0580 -0.04%
USDCNY 7.19638 0.0102 -0.14%
USDCHF 0.90957 0.0007 -0.08%
USDCAD 1.36630 0.0003 -0.02%
USDMXN 16.9815 0.0341 0.20%
USDINR 83.3536 0.0062 -0.01%
USDBRL 5.11100 0.0830 -1.60%
USDRUB 92.0500 1.0025 -1.08%
USDKRW 1367.34 1.6400 0.12%
USDTRY 32.4014 0.0030 -0.01%
DXY 105.275 0.0348 -0.03%
Actual Chg %Chg
US500 5081.05 17 0.33%
US30 38473 436 1.15%
US100 17640 98 0.56%
JP225 38236 38 -0.10%
GB100 8172 51 0.63%
DE40 17994 98 0.55%
FR40 7915 70 -0.88%
IT40 33736 10 -0.03%
ES35 10872 18 0.16%
ASX200 7623 36 0.47%
SHANGHAI 3105 8 -0.26%
SENSEX 74611 128 0.17%
TSX 21823 95 0.44%
MOEX 3440 31 -0.89%
IBOVESPA 127122 302 0.24%
Actual Chg %Chg
Apple 169.54 0.92 -0.54%
Tesla 180.51 2.92 -1.59%
Microsoft 395.17 5.04 1.29%
Amazon 178.87 2.66 1.51%
Meta 439.69 9.36 2.18%
Nvidia 832.55 33.09 -3.82%
Visa 267.13 2.32 -0.86%
JPMorgan 191.93 0.10 0.05%
Intel 30.41 0.06 -0.20%
J&J 151.30 6.64 4.59%
P&G 163.45 0.20 0.12%
Exxon Mobil 116.04 2.07 -1.75%
3M 98.24 1.37 1.41%
Goldman Sachs 426.85 0.22 0.05%
Caterpillar 334.85 3.92 1.18%
Actual Chg %Chg
United States 4.5880 0.001 -0.07%
United Kingdom 4.2910 0.000 0.00%
Japan 0.9060 0.000 0.00%
Australia 4.4740 0.068 -0.01%
Germany 2.5345 0.048 -0.05%
Brazil 11.6520 0.098 -0.22%
Russia 14.5350 0.125 0.13%
India 7.1620 0.033 -0.03%
Canada 3.7605 0.031 -0.02%
Italy 3.8500 0.028 -0.03%
France 3.0400 0.036 -0.04%
South Africa 10.9000 0.042 -0.04%
China 2.3090 0.047 -0.05%
Switzerland 0.7200 0.030 0.01%
Chile 6.0900 0.000 -0.01%
Actual Chg %Chg
Bitcoin 59033 790 1.36%
Ether 2983.00 9.1000 -0.30%
Binance 557.0 1.9000 -0.34%
Cardano 0.45693 0.0015 0.34%
Solana 137.5400 0.5731 0.42%
Ripple 0.51723 0.0006 0.12%
Polkadot 7.25 0.1933 2.74%
Avalanche 33.65 0.2187 0.65%
Polygon 0.72 0.0123 1.73%
Cosmos 8.65 0.2745 -3.08%
Dai 0.99979 0.0001 -0.01%
Litecoin 80.210 0.2600 -0.32%
Uniswap 7.09 0.0250 -0.35%
Algorand 0.18 0.0001 0.07%
Bitcoin Cash 427.43 3.0400 0.72%