Actual Chg %Chg
Crude Oil 77.180 0.73 -0.94%
Brent 81.310 0.57 -0.70%
Natural gas 2.5790 0.01 0.27%
Gasoline 2.4197 0.03 1.11%
Heating Oil 2.3864 0.03 1.06%
Gold 2327.02 16.93 -0.72%
Silver 30.411 0.77 -2.47%
Copper 4.6020 0.06 -1.21%
Soybeans 1204.73 5.00 -0.41%
Wheat 678.50 2.50 -0.37%
Coal 143.90 0.70 0.49%
Steel 3519.00 26.00 -0.73%
Iron Ore 117.62 0.12 -0.10%
TTF Gas 34.64 0.20 -0.56%
Lumber 506.52 11.51 -2.22%
Actual Chg %Chg
EURUSD 1.08463 0.0015 0.14%
GBPUSD 1.27420 0.0013 0.10%
AUDUSD 0.66531 0.0024 0.36%
NZDUSD 0.61427 0.0027 0.45%
USDJPY 157.272 0.2800 0.18%
USDCNY 7.26172 0.0112 0.15%
USDCHF 0.90220 0.0012 -0.13%
USDCAD 1.36273 0.0056 -0.41%
USDMXN 16.9935 0.0177 -0.10%
USDINR 83.4441 0.1231 0.15%
USDBRL 5.24610 0.0425 0.82%
USDRUB 90.1000 0.2475 0.28%
USDKRW 1383.03 8.9600 0.65%
USDTRY 32.2458 0.0041 -0.01%
DXY 104.623 0.1548 -0.15%
Actual Chg %Chg
US500 5277.51 42 0.80%
US30 38686 575 1.51%
US100 18537 2 -0.01%
JP225 38488 434 1.14%
GB100 8275 44 0.54%
DE40 18498 1 0.01%
FR40 7993 14 0.18%
IT40 34492 45 0.13%
ES35 11322 16 -0.14%
ASX200 7702 73 0.96%
SHANGHAI 3087 5 -0.16%
SENSEX 73961 76 0.10%
TSX 22269 197 0.89%
MOEX 3212 68 -2.06%
IBOVESPA 122098 609 -0.50%
Actual Chg %Chg
Apple 192.16 0.87 0.45%
Tesla 177.99 0.65 -0.36%
Microsoft 413.92 0.66 -0.16%
Amazon 176.19 3.10 -1.73%
Meta 466.18 0.84 -0.18%
Nvidia 1095.19 11.21 -1.01%
Visa 272.40 0.96 0.35%
JPMorgan 202.92 3.87 1.94%
Intel 30.83 0.63 2.09%
J&J 146.71 1.47 1.01%
P&G 164.55 2.19 1.35%
Exxon Mobil 117.36 3.54 3.11%
3M 100.22 2.10 2.14%
Goldman Sachs 456.02 5.61 1.25%
Caterpillar 338.86 0.62 -0.18%
Actual Chg %Chg
United States 4.5025 0.048 -0.05%
United Kingdom 4.3211 0.029 -0.03%
Japan 1.0746 0.015 0.01%
Australia 4.4460 0.019 -0.02%
Germany 2.6630 0.007 0.01%
Brazil 11.8400 0.000 0.00%
Russia 15.0950 0.215 0.22%
India 6.9860 0.017 -0.02%
Canada 3.6595 0.075 -0.08%
Italy 3.9880 0.037 0.04%
France 3.1478 0.002 0.00%
South Africa 10.9570 0.117 0.12%
China 2.3295 0.000 0.00%
Switzerland 0.8920 0.025 -0.03%
Chile 6.0300 0.000 0.00%
Actual Chg %Chg
Bitcoin 67809 361 0.54%
Ether 3830.00 64.9000 1.72%
Binance 602.0 9.0000 1.52%
Cardano 0.45091 0.0047 1.06%
Solana 166.3187 0.9387 0.57%
Ripple 0.51883 0.0003 -0.06%
Polkadot 7.08 0.0786 1.12%
Avalanche 35.89 0.1287 -0.36%
Polygon 0.70 0.0026 0.37%
Cosmos 8.33 0.2271 -2.65%
Dai 0.99859 0.0008 -0.07%
Litecoin 83.312 0.2725 0.33%
Uniswap 9.93 0.8246 -7.67%
Algorand 0.19 0.0001 0.03%
Bitcoin Cash 464.58 9.5837 2.11%