Actual Chg %Chg
Crude Oil 80.000 0.77 0.97%
Brent 83.960 0.69 0.83%
Natural gas 2.6380 0.14 5.73%
Gasoline 2.5770 0.03 1.35%
Heating Oil 2.4883 0.03 1.34%
Gold 2414.25 36.45 1.53%
Silver 31.493 1.82 6.14%
Copper 5.0500 0.17 3.55%
Soybeans 1227.03 10.48 0.86%
Wheat 651.25 12.00 -1.81%
Coal 142.15 1.60 -1.11%
Steel 3547.00 13.00 -0.37%
Iron Ore 116.85 0.55 0.47%
TTF Gas 30.77 0.00 0.00%
Lumber 527.53 0.02 0.00%
Actual Chg %Chg
EURUSD 1.08687 0.0001 0.01%
GBPUSD 1.27009 0.0030 0.23%
AUDUSD 0.66930 0.0011 0.16%
NZDUSD 0.61335 0.0010 0.16%
USDJPY 155.608 0.2110 0.14%
USDCNY 7.23237 0.0089 0.12%
USDCHF 0.90905 0.0030 0.33%
USDCAD 1.36116 0.0003 -0.03%
USDMXN 16.6061 0.0727 -0.44%
USDINR 83.2965 0.1736 -0.21%
USDBRL 5.10450 0.0249 -0.49%
USDRUB 90.9500 0.0175 -0.02%
USDKRW 1353.22 5.9100 0.44%
USDTRY 32.1655 0.1028 -0.32%
DXY 104.490 0.0049 0.00%
Actual Chg %Chg
US500 5303.27 6 0.12%
US30 40004 134 0.34%
US100 18546 12 -0.06%
JP225 38787 133 -0.34%
GB100 8420 18 -0.22%
DE40 18704 34 -0.18%
FR40 8168 21 -0.26%
IT40 35399 11 -0.03%
ES35 11328 28 0.25%
ASX200 7814 67 -0.85%
SHANGHAI 3154 32 1.01%
SENSEX 74006 89 0.12%
TSX 22465 166 0.74%
MOEX 3504 18 0.52%
IBOVESPA 128151 133 -0.10%
Actual Chg %Chg
Apple 189.80 0.12 -0.06%
Tesla 177.45 2.56 1.46%
Microsoft 419.72 1.30 -0.31%
Amazon 184.32 0.67 0.36%
Meta 471.22 2.26 -0.48%
Nvidia 923.35 20.93 -2.22%
Visa 279.96 0.05 0.02%
JPMorgan 204.73 1.94 0.96%
Intel 31.82 0.26 -0.81%
J&J 154.59 0.38 0.25%
P&G 167.63 0.45 -0.27%
Exxon Mobil 119.66 1.58 1.34%
3M 105.25 0.26 0.25%
Goldman Sachs 467.59 2.07 0.44%
Caterpillar 355.85 4.45 1.26%
Actual Chg %Chg
United States 4.4218 0.055 0.05%
United Kingdom 4.1320 0.045 0.05%
Japan 0.9521 0.026 0.03%
Australia 4.2940 0.029 0.03%
Germany 2.5190 0.065 0.06%
Brazil 11.6900 0.080 0.08%
Russia 15.0450 0.030 0.03%
India 7.0950 0.019 0.02%
Canada 3.6555 0.063 0.06%
Italy 3.8150 0.054 0.05%
France 3.0110 0.055 0.06%
South Africa 10.6200 0.005 0.01%
China 2.3230 0.004 0.00%
Switzerland 0.7070 0.025 0.03%
Chile 5.9300 0.010 0.01%
Actual Chg %Chg
Bitcoin 66911 1,594 2.44%
Ether 3117.10 24.6000 0.80%
Binance 576.0 7.1000 1.25%
Cardano 0.48359 0.0234 5.09%
Solana 171.6990 2.1151 1.25%
Ripple 0.52224 0.0063 1.23%
Polkadot 7.16 0.1411 2.01%
Avalanche 37.19 0.8000 2.20%
Polygon 0.71 0.0011 0.16%
Cosmos 8.73 0.2166 2.54%
Dai 1.00100 0.0012 0.12%
Litecoin 84.140 0.0703 0.08%
Uniswap 7.94 0.4370 5.82%
Algorand 0.19 0.0016 0.87%
Bitcoin Cash 477.08 10.6100 2.27%