Actual Chg %Chg
Crude Oil 74.456 0.39 0.52%
Brent 78.735 0.32 0.41%
Natural gas 2.8493 0.09 3.35%
Gasoline 2.3615 0.00 -0.07%
Heating Oil 2.3183 0.01 0.23%
Gold 2361.85 6.83 0.29%
Silver 30.471 0.46 1.54%
Copper 4.6413 0.04 0.77%
Soybeans 1195.60 19.13 1.63%
Wheat 651.76 5.01 0.77%
Coal 137.00 2.80 -2.00%
Steel 3465.00 7.00 0.20%
Iron Ore 107.02 0.67 -0.62%
TTF Gas 33.76 0.38 1.13%
Lumber 492.61 0.51 -0.10%
Actual Chg %Chg
EURUSD 1.08877 0.0014 0.13%
GBPUSD 1.27846 0.0009 -0.07%
AUDUSD 0.66519 0.0004 -0.05%
NZDUSD 0.61907 0.0006 -0.09%
USDJPY 156.123 0.2090 0.13%
USDCNY 7.25942 0.0027 0.04%
USDCHF 0.89155 0.0011 -0.12%
USDCAD 1.36862 0.0004 -0.03%
USDMXN 17.5550 0.0407 0.23%
USDINR 83.4795 0.1095 0.13%
USDBRL 5.27130 0.0308 -0.58%
USDRUB 88.8350 0.0675 0.08%
USDKRW 1366.49 3.3100 -0.24%
USDTRY 32.2319 0.0471 -0.15%
DXY 104.201 0.0514 -0.05%
Actual Chg %Chg
US500 5357.25 3 0.06%
US30 38994 187 0.48%
US100 19018 17 -0.09%
JP225 38721 231 0.60%
GB100 8281 34 0.42%
DE40 18637 61 0.33%
FR40 8038 31 0.39%
IT40 34711 203 0.59%
ES35 11439 86 0.76%
ASX200 7820 51 0.65%
SHANGHAI 3049 17 -0.54%
SENSEX 75075 692 0.93%
TSX 22223 78 0.35%
MOEX 3197 18 -0.57%
IBOVESPA 122614 1,207 0.99%
Actual Chg %Chg
Apple 195.90 0.05 0.03%
Tesla 173.28 1.74 -0.99%
Microsoft 423.81 0.23 0.05%
Amazon 182.22 0.98 0.54%
Meta 494.24 0.57 -0.12%
Nvidia 1197.23 26.27 -2.15%
Visa 276.42 1.88 0.68%
JPMorgan 197.71 0.47 0.24%
Intel 30.36 0.41 -1.33%
J&J 146.50 0.59 0.40%
P&G 166.92 0.99 0.60%
Exxon Mobil 113.60 0.52 0.46%
3M 99.52 0.36 0.36%
Goldman Sachs 464.39 3.26 0.71%
Caterpillar 330.77 1.77 0.54%
Actual Chg %Chg
United States 4.3010 0.024 0.02%
United Kingdom 4.1850 0.000 0.00%
Japan 0.9660 0.039 -0.04%
Australia 4.2800 0.038 0.04%
Germany 2.5595 0.055 0.06%
Brazil 11.8500 0.020 -0.02%
Russia 14.7800 0.065 -0.07%
India 7.0150 0.011 -0.01%
Canada 3.4270 0.015 0.01%
Italy 3.8780 0.059 0.06%
France 3.0520 0.057 0.06%
South Africa 10.9040 0.079 -0.08%
China 2.3180 0.010 0.01%
Switzerland 0.7960 0.023 -0.02%
Chile 5.9700 0.030 -0.03%
Actual Chg %Chg
Bitcoin 71297 210 0.30%
Ether 3842.50 23.5000 -0.61%
Binance 716.6 21.9000 3.15%
Cardano 0.46069 0.0005 -0.10%
Solana 172.8400 0.6000 -0.35%
Ripple 0.52638 0.0009 0.17%
Polkadot 7.23 0.0200 -0.28%
Avalanche 36.74 0.2800 0.77%
Polygon 0.73 0.0035 0.48%
Cosmos 8.63 0.0756 -0.87%
Dai 0.99954 0.0004 0.04%
Litecoin 85.270 0.1091 -0.13%
Uniswap 10.71 0.4690 -4.19%
Algorand 0.19 0.0014 -0.77%
Bitcoin Cash 495.69 0.1100 0.02%