Actual Chg %Chg
Crude Oil 73.460 0.76 -1.02%
Brent 77.727 0.63 -0.81%
Natural gas 2.5955 0.16 -5.82%
Gasoline 2.3479 0.02 0.86%
Heating Oil 2.2917 0.00 -0.06%
Gold 2327.62 22.99 -0.98%
Silver 29.567 1.16 -3.78%
Copper 4.5446 0.12 -2.63%
Soybeans 1178.20 5.86 -0.49%
Wheat 659.29 13.46 -2.00%
Coal 144.45 0.55 0.38%
Steel 3477.00 15.00 -0.43%
Iron Ore 110.10 7.42 -6.31%
TTF Gas 34.12 2.03 -5.62%
Lumber 487.01 4.51 -0.92%
Actual Chg %Chg
EURUSD 1.08826 0.0025 -0.22%
GBPUSD 1.27904 0.0019 -0.15%
AUDUSD 0.66475 0.0042 -0.63%
NZDUSD 0.61769 0.0015 -0.25%
USDJPY 154.625 1.4670 -0.94%
USDCNY 7.24693 0.0030 -0.04%
USDCHF 0.88903 0.0061 -0.68%
USDCAD 1.36777 0.0049 0.36%
USDMXN 17.8821 0.2027 1.15%
USDINR 83.6279 0.5312 0.64%
USDBRL 5.28310 0.0320 0.61%
USDRUB 88.8000 0.2875 -0.32%
USDKRW 1374.99 3.4100 0.25%
USDTRY 32.6280 0.4479 1.39%
DXY 104.086 0.0374 0.04%
Actual Chg %Chg
US500 5280.95 2 -0.05%
US30 38658 87 0.23%
US100 18584 17 -0.09%
JP225 38373 550 -1.41%
GB100 8243 20 -0.24%
DE40 18439 169 -0.91%
FR40 7952 46 -0.57%
IT40 34297 373 -1.08%
ES35 11301 97 -0.85%
ASX200 7720 41 -0.53%
SHANGHAI 3091 13 0.41%
SENSEX 72079 4,390 -5.74%
TSX 21911 206 -0.93%
MOEX 3193 44 1.40%
IBOVESPA 121623 409 -0.33%
Actual Chg %Chg
Apple 194.70 0.93 0.48%
Tesla 175.54 0.65 -0.37%
Microsoft 413.33 0.25 0.06%
Amazon 178.80 0.60 0.34%
Meta 475.98 0.87 -0.18%
Nvidia 1150.90 1.95 0.17%
Visa 271.95 1.49 0.55%
JPMorgan 199.19 2.44 -1.21%
Intel 30.08 0.19 -0.63%
J&J 147.42 0.34 -0.23%
P&G 166.76 2.19 1.33%
Exxon Mobil 112.34 2.09 -1.83%
3M 98.60 1.13 -1.13%
Goldman Sachs 454.57 0.11 -0.02%
Caterpillar 327.98 3.19 -0.96%
Actual Chg %Chg
United States 4.3270 0.065 -0.07%
United Kingdom 4.1820 0.041 -0.04%
Japan 1.0370 0.031 -0.03%
Australia 4.2650 0.102 -0.10%
Germany 2.5290 0.055 -0.05%
Brazil 11.8100 0.060 -0.06%
Russia 14.8750 0.185 -0.19%
India 7.0330 0.086 0.09%
Canada 3.4700 0.063 -0.06%
Italy 3.8420 0.051 -0.05%
France 3.0270 0.033 -0.03%
South Africa 10.8300 0.005 -0.01%
China 2.3200 0.009 0.01%
Switzerland 0.8460 0.010 0.01%
Chile 6.0300 0.000 0.00%
Actual Chg %Chg
Bitcoin 70659 1,909 2.78%
Ether 3813.70 52.1019 1.39%
Binance 666.0 39.6000 6.32%
Cardano 0.46479 0.0081 1.76%
Solana 169.5570 5.0066 3.04%
Ripple 0.52590 0.0062 1.18%
Polkadot 7.17 0.1674 2.39%
Avalanche 35.97 0.9714 2.78%
Polygon 0.72 0.0087 1.23%
Cosmos 8.53 0.1917 2.30%
Dai 0.99903 0.0003 -0.03%
Litecoin 83.030 0.2800 0.34%
Uniswap 11.20 1.7197 18.14%
Algorand 0.19 0.0002 0.11%
Bitcoin Cash 475.63 11.8300 2.55%