Actual Chg %Chg
Crude Oil 79.276 0.06 0.07%
Brent 83.832 0.05 0.06%
Natural gas 2.1826 0.02 -1.11%
Gasoline 2.5412 0.00 0.03%
Heating Oil 2.4847 0.00 0.08%
Gold 2308.05 6.92 -0.30%
Silver 27.296 0.05 0.18%
Copper 4.5582 0.02 0.40%
Soybeans 1211.09 0.92 -0.08%
Wheat 632.54 1.96 -0.31%
Coal 146.10 0.50 -0.34%
Steel 3500.00 35.00 -0.99%
Iron Ore 118.69 0.87 -0.73%
TTF Gas 30.69 0.02 -0.05%
Lumber 497.99 1.46 0.29%
Actual Chg %Chg
EURUSD 1.07443 0.0006 -0.05%
GBPUSD 1.24897 0.0012 -0.10%
AUDUSD 0.65735 0.0015 -0.23%
NZDUSD 0.59999 0.0004 -0.07%
USDJPY 155.300 0.0560 -0.04%
USDCNY 7.22844 0.0008 0.01%
USDCHF 0.90800 0.0001 0.01%
USDCAD 1.37310 0.0003 0.02%
USDMXN 16.9325 0.0149 0.09%
USDINR 83.4677 0.0029 0.00%
USDBRL 5.09090 0.0162 0.32%
USDRUB 91.9500 0.8425 0.92%
USDKRW 1365.42 0.4000 0.03%
USDTRY 32.2968 0.0337 0.10%
DXY 105.533 0.1083 0.10%
Actual Chg %Chg
US500 5180.00 7 -0.14%
US30 39034 23 -0.06%
US100 18046 39 -0.22%
JP225 38194 8 -0.02%
GB100 8354 40 0.49%
DE40 18498 68 0.37%
FR40 8131 56 0.69%
IT40 34151 91 -0.27%
ES35 11153 72 0.65%
ASX200 7779 26 -0.33%
SHANGHAI 3128 19 -0.61%
SENSEX 73466 45 -0.06%
TSX 22259 31 -0.14%
MOEX 3435 9 0.25%
IBOVESPA 129481 271 0.21%
Actual Chg %Chg
Apple 182.82 0.26 0.14%
Tesla 174.64 3.37 -1.89%
Microsoft 410.90 1.45 0.35%
Amazon 188.20 0.71 -0.38%
Meta 472.71 4.20 0.90%
Nvidia 904.98 1.10 -0.12%
Visa 277.37 0.30 0.11%
JPMorgan 195.88 4.01 2.09%
Intel 30.03 0.62 -2.02%
J&J 148.99 0.37 0.25%
P&G 165.08 0.78 -0.47%
Exxon Mobil 116.33 0.02 0.02%
3M 96.28 0.64 0.67%
Goldman Sachs 447.43 3.54 0.80%
Caterpillar 345.00 0.14 -0.04%
Actual Chg %Chg
United States 4.4970 0.002 0.00%
United Kingdom 4.1430 0.010 0.01%
Japan 0.8830 0.011 0.01%
Australia 4.3810 0.014 0.01%
Germany 2.4645 0.041 0.04%
Brazil 11.5270 0.104 0.10%
Russia 14.6600 0.015 -0.02%
India 7.1380 0.009 0.01%
Canada 3.6620 0.048 0.05%
Italy 3.7960 0.033 0.03%
France 2.9590 0.042 0.04%
South Africa 10.7730 0.042 0.04%
China 2.3090 0.076 0.08%
Switzerland 0.6770 0.008 0.01%
Chile 5.9600 0.010 0.01%
Actual Chg %Chg
Bitcoin 61187 1,316 -2.11%
Ether 2975.80 43.2557 -1.43%
Binance 588.6 1.1000 0.19%
Cardano 0.45183 0.0090 2.04%
Solana 142.0300 6.8900 -4.63%
Ripple 0.51754 0.0082 -1.57%
Polkadot 6.98 0.0465 -0.66%
Avalanche 34.04 1.4100 -3.98%
Polygon 0.68 0.0124 -1.78%
Cosmos 9.11 0.1204 1.34%
Dai 0.99926 0.0005 0.05%
Litecoin 81.690 0.7300 0.90%
Uniswap 7.34 0.1006 -1.35%
Algorand 0.19 0.0039 -2.03%
Bitcoin Cash 448.56 23.5200 -4.98%