Actual Chg %Chg
Crude Oil 79.441 0.21 0.27%
Brent 83.596 0.33 0.39%
Natural gas 2.5036 0.01 0.34%
Gasoline 2.5571 0.01 0.56%
Heating Oil 2.4652 0.01 0.40%
Gold 2383.04 5.24 0.22%
Silver 29.676 0.01 0.02%
Copper 4.9355 0.06 1.20%
Soybeans 1229.37 12.82 1.05%
Wheat 671.07 7.82 1.18%
Coal 143.75 2.25 1.59%
Steel 3547.00 13.00 -0.37%
Iron Ore 116.85 0.55 0.47%
TTF Gas 30.74 0.17 0.55%
Lumber 527.55 5.49 -1.03%
Actual Chg %Chg
EURUSD 1.08491 0.0019 -0.17%
GBPUSD 1.26511 0.0020 -0.16%
AUDUSD 0.66547 0.0027 -0.41%
NZDUSD 0.61070 0.0017 -0.27%
USDJPY 155.884 0.4870 0.31%
USDCNY 7.22945 0.0060 0.08%
USDCHF 0.90866 0.0026 0.28%
USDCAD 1.36361 0.0021 0.15%
USDMXN 16.6974 0.0186 0.11%
USDINR 83.4101 0.0600 -0.07%
USDBRL 5.12880 0.0006 -0.01%
USDRUB 90.9457 0.0218 -0.02%
USDKRW 1358.05 10.7400 0.80%
USDTRY 32.2854 0.0172 0.05%
DXY 104.705 0.2106 0.20%
Actual Chg %Chg
US500 5284.67 12 -0.23%
US30 39817 53 -0.13%
US100 18498 60 -0.33%
JP225 38690 230 -0.59%
GB100 8411 28 -0.33%
DE40 18641 98 -0.52%
FR40 8140 49 -0.60%
IT40 35293 112 -0.32%
ES35 11318 19 0.17%
ASX200 7812 69 -0.87%
SHANGHAI 3154 32 1.01%
SENSEX 73949 285 0.39%
TSX 22300 15 0.07%
MOEX 3493 7 0.21%
IBOVESPA 128284 0 0.00%
Actual Chg %Chg
Apple 189.92 0.26 0.14%
Tesla 174.89 0.85 0.49%
Microsoft 421.02 2.12 -0.50%
Amazon 183.65 2.36 -1.27%
Meta 473.48 8.28 -1.72%
Nvidia 944.28 2.19 -0.23%
Visa 279.91 1.63 -0.58%
JPMorgan 202.79 0.50 0.25%
Intel 32.08 0.83 2.66%
J&J 154.24 1.43 0.94%
P&G 168.08 1.43 0.86%
Exxon Mobil 118.08 0.60 -0.51%
3M 104.99 3.84 3.80%
Goldman Sachs 465.52 0.28 -0.06%
Caterpillar 351.40 8.65 -2.40%
Actual Chg %Chg
United States 4.3860 0.019 0.02%
United Kingdom 4.1060 0.019 0.02%
Japan 0.9520 0.026 0.03%
Australia 4.2640 0.001 0.00%
Germany 2.4805 0.026 0.03%
Brazil 11.5900 0.070 -0.07%
Russia 15.0450 0.030 0.03%
India 7.0900 0.014 0.01%
Canada 3.5920 0.001 0.00%
Italy 3.7850 0.024 0.02%
France 2.9800 0.024 0.02%
South Africa 10.6050 0.010 -0.01%
China 2.3240 0.001 0.00%
Switzerland 0.7240 0.042 0.04%
Chile 5.9200 0.040 -0.04%
Actual Chg %Chg
Bitcoin 66213 896 1.37%
Ether 3047.34 105.3527 3.58%
Binance 576.7 7.8000 1.37%
Cardano 0.48339 0.0232 5.05%
Solana 169.5707 10.1107 6.34%
Ripple 0.52172 0.0058 1.13%
Polkadot 7.25 0.2268 3.23%
Avalanche 37.45 2.9228 8.46%
Polygon 0.71 0.0108 1.54%
Cosmos 8.65 0.1405 1.65%
Dai 0.99990 0.0001 0.01%
Litecoin 83.530 1.0600 1.29%
Uniswap 7.54 0.2388 3.27%
Algorand 0.18 0.0056 3.22%
Bitcoin Cash 470.00 24.8553 5.58%