Flag for Myanmar

Yangon, Myanmar — Moonrise, Moonset, and Moon Phases, May 2024

Moon: 10.0%
Waning Crescent
Current Time: May 5, 2024 at 5:30:09 pm
Moon Direction: 281° West
Moon Altitude: -25.5°
Moon Distance: 225,754 mi
Next New Moon: May 8, 2024, 9:51 am
Next Full Moon: May 23, 2024, 8:23 pm
Next Moonrise: Tomorrow, 3:57 am
Location of YangonLocation

Moonrise, Moonset, and Phase Calendar for Yangon, May 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
MayMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
112:20 am (116°)11:43 am (246°)-6:01 am(48.7°)233,33855.7%
21:09 am (111°)12:44 pm (251°)-6:55 am(53.4°)230,91344.0%
31:54 am (106°)1:44 pm (258°)-7:47 am(59.4°)228,73932.5%
42:36 am (99°)2:43 pm (265°)-8:37 am(66.2°)227,00821.7%
53:17 am (91°)3:41 pm (272°)-9:27 am(73.5°)225,92912.5%
63:57 am (84°)4:41 pm (280°)-10:17 am(80.8°)225,6845.5%
74:40 am (77°)5:42 pm (287°)-11:08 am(87.7°)226,3911.3%
85:25 am (70°)6:45 pm (293°)-12:03 pm(86.4°)228,0650.1%
96:15 am (65°)7:49 pm (297°)-1:00 pm(81.8°)230,6071.9%
107:09 am (62°)8:53 pm (299°)-2:00 pm(79.0°)233,8086.3%
118:06 am (60°)9:53 pm (300°)-3:00 pm(78.1°)237,37812.9%
129:05 am (61°)10:47 pm (298°)-3:57 pm(79.1°)240,99821.2%
1310:04 am (63°)11:36 pm (295°)-4:51 pm(81.6°)244,36730.4%
1410:59 am (66°)--5:40 pm(85.3°)247,23540.2%
15-12:18 am (291°)11:52 am (71°)6:26 pm(90.0°)249,42350.2%
16-12:56 am (286°)12:41 pm (76°)7:07 pm(84.8°)250,82659.9%
17-1:30 am (281°)1:28 pm (82°)7:47 pm(79.2°)251,41169.2%
18-2:03 am (275°)2:15 pm (88°)8:26 pm(73.3°)251,20877.8%
19-2:34 am (269°)3:01 pm (94°)9:05 pm(67.4°)250,30185.3%
20-3:06 am (263°)3:48 pm (100°)9:46 pm(61.7°)248,81391.6%
21-3:40 am (257°)4:38 pm (106°)10:29 pm(56.2°)246,89496.3%
22-4:17 am (252°)5:30 pm (111°)11:16 pm(51.4°)244,70299.1%
23-4:58 am (247°)6:26 pm (115°)Moon does not pass the meridian on this day.
24-5:44 am (243°)7:25 pm (118°)12:06 am(47.6°)242,38799.9%
25-6:37 am (241°)8:24 pm (120°)1:01 am(45.0°)240,07998.3%
26-7:34 am (240°)9:22 pm (119°)1:59 am(44.1°)237,87694.4%
27-8:35 am (242°)10:17 pm (117°)2:58 am(45.0°)235,84188.1%
28-9:37 am (245°)11:07 pm (113°)3:56 am(47.7°)234,00779.8%
29-10:39 am (250°)11:53 pm (107°)4:51 am(52.0°)232,38969.8%
30-11:38 am (256°)-5:44 am(57.6°)231,00658.6%
3112:35 am (101°)12:36 pm (263°)-6:33 am(64.0°)229,89046.8%
* All times are local time for Yangon. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec