Actual Chg %Chg
Crude Oil 79.217 0.84 1.07%
Brent 83.753 0.59 0.71%
Natural gas 2.1880 0.02 -0.86%
Gasoline 2.5371 0.00 0.09%
Heating Oil 2.4810 0.02 0.90%
Gold 2310.03 4.94 -0.21%
Silver 27.328 0.08 0.29%
Copper 4.5624 0.04 -0.94%
Soybeans 1212.01 17.29 -1.41%
Wheat 634.59 8.16 -1.27%
Coal 146.60 0.50 0.34%
Steel 3500.00 35.00 -0.99%
Iron Ore 118.69 0.87 -0.73%
TTF Gas 30.69 0.02 -0.05%
Lumber 496.49 0.04 -0.01%
Actual Chg %Chg
EURUSD 1.07442 0.0006 -0.05%
GBPUSD 1.24955 0.0006 -0.05%
AUDUSD 0.65768 0.0012 -0.18%
NZDUSD 0.59979 0.0001 0.03%
USDJPY 155.642 0.8710 0.56%
USDCNY 7.22834 0.0018 0.03%
USDCHF 0.90812 0.0003 -0.04%
USDCAD 1.37331 0.0000 0.00%
USDMXN 16.8896 0.0161 -0.10%
USDINR 83.4562 0.0139 -0.02%
USDBRL 5.09300 0.0183 0.36%
USDRUB 91.9500 0.8425 0.92%
USDKRW 1365.66 8.1100 0.60%
USDTRY 32.2507 0.0124 -0.04%
DXY 105.558 0.1336 0.13%
Actual Chg %Chg
US500 5185.47 2 -0.04%
US30 39037 153 0.39%
US100 18072 20 -0.11%
JP225 38414 421 -1.08%
GB100 8373 60 0.72%
DE40 18529 98 0.53%
FR40 8144 69 0.85%
IT40 34140 102 -0.30%
ES35 11153 72 0.65%
ASX200 7793 0 0.00%
SHANGHAI 3128 19 -0.61%
SENSEX 73466 45 -0.06%
TSX 22209 82 -0.37%
MOEX 3435 9 0.25%
IBOVESPA 129499 289 0.22%
Actual Chg %Chg
Apple 182.95 0.39 0.21%
Tesla 174.68 3.33 -1.87%
Microsoft 410.67 1.22 0.30%
Amazon 188.03 0.88 -0.47%
Meta 473.34 4.83 1.03%
Nvidia 905.05 1.03 -0.11%
Visa 277.09 0.02 0.01%
JPMorgan 195.71 3.84 2.00%
Intel 29.99 0.66 -2.15%
J&J 149.00 0.07 0.05%
P&G 165.01 0.85 -0.51%
Exxon Mobil 115.97 0.34 -0.29%
3M 96.17 0.08 -0.08%
Goldman Sachs 447.17 3.28 0.74%
Caterpillar 345.70 0.57 0.16%
Actual Chg %Chg
United States 4.4980 0.041 0.04%
United Kingdom 4.1430 0.010 0.01%
Japan 0.8830 0.011 0.01%
Australia 4.3670 0.067 0.07%
Germany 2.4705 0.047 0.05%
Brazil 11.5270 0.104 0.10%
Russia 14.6600 0.015 -0.02%
India 7.1380 0.009 0.01%
Canada 3.6630 0.049 0.05%
Italy 3.7960 0.033 0.03%
France 2.9590 0.042 0.04%
South Africa 10.7730 0.042 0.04%
China 2.3090 0.076 0.08%
Switzerland 0.6800 0.011 0.01%
Chile 5.9500 0.040 -0.04%
Actual Chg %Chg
Bitcoin 62107 396 -0.63%
Ether 2994.70 24.3557 -0.81%
Binance 584.9 6.3000 1.09%
Cardano 0.46201 0.0192 4.34%
Solana 145.3100 3.6100 -2.42%
Ripple 0.52381 0.0020 -0.37%
Polkadot 7.03 0.0086 0.12%
Avalanche 34.35 1.1010 -3.11%
Polygon 0.69 0.0078 -1.12%
Cosmos 9.13 0.1463 1.63%
Dai 0.99928 0.0005 0.05%
Litecoin 81.550 0.5900 0.73%
Uniswap 7.39 0.0440 -0.59%
Algorand 0.19 0.0003 0.14%
Bitcoin Cash 454.83 17.2463 -3.65%